Technical specification of our Carbon Steel Grid Spring Resilient Coupling
| Specification | Details |
|---|---|
| Material | High-Quality Steel, Stainless Steel |
| Spring Type | Grid Spring |
| Wire Diameter | 1 mm to 10 mm (custom sizes available) |
| Outer Diameter | 10 mm to 150 mm (custom sizes available) |
| Free Length | 50 mm to 1000 mm (custom lengths available) |
| Load Capacity | Up to 5000 N (varies by size and material) |
| Spring Rate | Adjustable, based on design and requirements |
| Coil Pitch | Customizable based on application needs |
| Surface Finish | Zinc-Plated, Powder-Coated, or Customized |
| Operating Temperature | -40°C to +200°C |
| Tolerance | ±5% (standard), custom tolerances available |
| End Type | Closed, Ground Ends or Custom Ends |
| Manufacturing Standard | ISO 10243, ASTM A313 |
| Corrosion Resistance | Excellent (varies by coating and material) |
| Fatigue Life | High fatigue resistance for prolonged use |
| Quality Assurance | Tested for compliance with industry standards |
| Compliance | Meets or exceeds relevant industry standards |
| Custom Design | Available for specific applications and requirements |
| Typical Applications | Automotive, Machinery, Industrial Equipment |
| Packaging | Standard Packaging or Custom Options |
Features
- Moreover, our grid springs excel in load distribution and support, significantly enhancing stability across various industrial applications.
- Additionally, they are engineered to perform reliably under extreme temperatures, ensuring consistent functionality in diverse conditions.
- Furthermore, customizable wire diameters allow us to tailor our grid springs to meet the specific requirements of unique applications.
- Consequently, the superior corrosion resistance of our grid springs guarantees extended longevity, even in harsh environmental settings.
- As a result, our precision-manufactured grid springs deliver consistent quality and dependable performance for a wide range of uses.






Reviews
There are no reviews yet.