Technical Specification of Elevator Buffer Springs
Specification | Details |
---|---|
Material | High-carbon steel (EN 10270-1-SH), stainless steel (AISI 302, AISI 316) , As per project requirement |
Wire Diameter | 5 mm to 20 mm (0.2 inches to 0.8 inches), depends on the client requirement |
Spring Type | Buffer springs |
Load Capacity | 100 kg to 2000 kg (220 lbs to 4400 lbs), Customization available |
Surface Treatment | Zinc plating , powder coating , black oxide, color |
Heat Treatment | Tempering (ISO 683-14), stress relieving |
End Types | Closed and ground, closed and unground |
Operating Temperature | -20°C to 80°C (-4°F to 176°F) |
Corrosion Resistance | Yes, options for corrosion-resistant coatings |
Fatigue Life | Designed for approx 1 million cycles minimum under standard conditions |
Dynamic Load Performance | Tested up to 2000 kg load with minimal spring rate loss |
Surface Finish | Smooth, without burrs or defects |
Customization Options | Material type, wire diameter, load capacity, surface finish, end types |
Application | Elevator buffer systems |
Packaging | Custom packaging available |
Export Markets | North America, Europe, Asia, Middle East |
Production Capacity | 20000 units per month |
Reviews
There are no reviews yet.